Latest Results
Result No. 2250
Draw Date: Saturday, 14-02-2026
| 1st Prize | 5638 |
| 2nd Prize | 5091 |
| 3rd Prize | 3150 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2249
Draw Date: Friday, 13-02-2026
| 1st Prize | 4673 |
| 2nd Prize | 8442 |
| 3rd Prize | 8233 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2248
Draw Date: Thursday, 12-02-2026
| 1st Prize | 6774 |
| 2nd Prize | 8568 |
| 3rd Prize | 0135 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2247
Draw Date: Wednesday, 11-02-2026
| 1st Prize | 6389 |
| 2nd Prize | 2712 |
| 3rd Prize | 8187 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2246
Draw Date: Tuesday, 10-02-2026
| 1st Prize | 5688 |
| 2nd Prize | 6280 |
| 3rd Prize | 3155 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2245
Draw Date: Monday, 09-02-2026
| 1st Prize | 8896 |
| 2nd Prize | 4913 |
| 3rd Prize | 5957 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2244
Draw Date: Sunday, 08-02-2026
| 1st Prize | 2025 |
| 2nd Prize | 9341 |
| 3rd Prize | 9263 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2243
Draw Date: Saturday, 07-02-2026
| 1st Prize | 5633 |
| 2nd Prize | 8547 |
| 3rd Prize | 6596 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2242
Draw Date: Friday, 06-02-2026
| 1st Prize | 8942 |
| 2nd Prize | 6013 |
| 3rd Prize | 2574 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2241
Draw Date: Thursday, 05-02-2026
| 1st Prize | 5920 |
| 2nd Prize | 2523 |
| 3rd Prize | 8449 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2240
Draw Date: Wednesday, 04-02-2026
| 1st Prize | 7343 |
| 2nd Prize | 2809 |
| 3rd Prize | 5002 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2239
Draw Date: Tuesday, 03-02-2026
| 1st Prize | 7132 |
| 2nd Prize | 3933 |
| 3rd Prize | 5540 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2238
Draw Date: Monday, 02-02-2026
| 1st Prize | 6021 |
| 2nd Prize | 9124 |
| 3rd Prize | 8347 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2237
Draw Date: Sunday, 01-02-2026
| 1st Prize | 1554 |
| 2nd Prize | 3828 |
| 3rd Prize | 8255 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2236
Draw Date: Saturday, 31-01-2026
| 1st Prize | 5635 |
| 2nd Prize | 6580 |
| 3rd Prize | 4610 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2235
Draw Date: Friday, 30-01-2026
| 1st Prize | 7479 |
| 2nd Prize | 6334 |
| 3rd Prize | 0766 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2234
Draw Date: Thursday, 29-01-2026
| 1st Prize | 4472 |
| 2nd Prize | 5193 |
| 3rd Prize | 1659 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2233
Draw Date: Wednesday, 28-01-2026
| 1st Prize | 9536 |
| 2nd Prize | 1141 |
| 3rd Prize | 0971 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2232
Draw Date: Tuesday, 27-01-2026
| 1st Prize | 1586 |
| 2nd Prize | 8426 |
| 3rd Prize | 0393 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2231
Draw Date: Monday, 26-01-2026
| 1st Prize | 2165 |
| 2nd Prize | 9770 |
| 3rd Prize | 8937 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2230
Draw Date: Sunday, 25-01-2026
| 1st Prize | 8084 |
| 2nd Prize | 6976 |
| 3rd Prize | 2331 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2229
Draw Date: Saturday, 24-01-2026
| 1st Prize | 4527 |
| 2nd Prize | 2453 |
| 3rd Prize | 3354 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2228
Draw Date: Friday, 23-01-2026
| 1st Prize | 0598 |
| 2nd Prize | 3272 |
| 3rd Prize | 0154 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2227
Draw Date: Thursday, 22-01-2026
| 1st Prize | 1770 |
| 2nd Prize | 4863 |
| 3rd Prize | 1015 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2226
Draw Date: Wednesday, 21-01-2026
| 1st Prize | 9506 |
| 2nd Prize | 5403 |
| 3rd Prize | 7418 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2225
Draw Date: Tuesday, 20-01-2026
| 1st Prize | 8953 |
| 2nd Prize | 9146 |
| 3rd Prize | 7025 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2224
Draw Date: Monday, 19-01-2026
| 1st Prize | 1224 |
| 2nd Prize | 9703 |
| 3rd Prize | 4586 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2223
Draw Date: Sunday, 18-01-2026
| 1st Prize | 3545 |
| 2nd Prize | 6790 |
| 3rd Prize | 8635 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2222
Draw Date: Saturday, 17-01-2026
| 1st Prize | 6638 |
| 2nd Prize | 0282 |
| 3rd Prize | 5315 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2221
Draw Date: Friday, 16-01-2026
| 1st Prize | 1020 |
| 2nd Prize | 9736 |
| 3rd Prize | 5914 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2220
Draw Date: Thursday, 15-01-2026
| 1st Prize | 6368 |
| 2nd Prize | 7201 |
| 3rd Prize | 8147 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2219
Draw Date: Wednesday, 14-01-2026
| 1st Prize | 8874 |
| 2nd Prize | 5102 |
| 3rd Prize | 3516 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2218
Draw Date: Tuesday, 13-01-2026
| 1st Prize | 2389 |
| 2nd Prize | 3610 |
| 3rd Prize | 5207 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2217
Draw Date: Monday, 12-01-2026
| 1st Prize | 4462 |
| 2nd Prize | 0820 |
| 3rd Prize | 3421 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2216
Draw Date: Sunday, 11-01-2026
| 1st Prize | 1770 |
| 2nd Prize | 6716 |
| 3rd Prize | 3620 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2215
Draw Date: Saturday, 10-01-2026
| 1st Prize | 6178 |
| 2nd Prize | 5458 |
| 3rd Prize | 4711 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2214
Draw Date: Friday, 09-01-2026
| 1st Prize | 3897 |
| 2nd Prize | 1824 |
| 3rd Prize | 5346 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2213
Draw Date: Thursday, 08-01-2026
| 1st Prize | 3981 |
| 2nd Prize | 2855 |
| 3rd Prize | 6706 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2212
Draw Date: Wednesday, 07-01-2026
| 1st Prize | 5864 |
| 2nd Prize | 7294 |
| 3rd Prize | 0947 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2211
Draw Date: Tuesday, 06-01-2026
| 1st Prize | 2455 |
| 2nd Prize | 4014 |
| 3rd Prize | 7050 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2210
Draw Date: Monday, 05-01-2026
| 1st Prize | 4873 |
| 2nd Prize | 8988 |
| 3rd Prize | 6961 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2209
Draw Date: Sunday, 04-01-2026
| 1st Prize | 2435 |
| 2nd Prize | 9810 |
| 3rd Prize | 5879 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2208
Draw Date: Saturday, 03-01-2026
| 1st Prize | 3418 |
| 2nd Prize | 5833 |
| 3rd Prize | 9289 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2207
Draw Date: Friday, 02-01-2026
| 1st Prize | 5816 |
| 2nd Prize | 8843 |
| 3rd Prize | 2292 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2206
Draw Date: Thursday, 01-01-2026
| 1st Prize | 9511 |
| 2nd Prize | 7449 |
| 3rd Prize | 6962 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2205
Draw Date: Wednesday, 31-12-2025
| 1st Prize | 1563 |
| 2nd Prize | 4842 |
| 3rd Prize | 7814 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2204
Draw Date: Tuesday, 30-12-2025
| 1st Prize | 8716 |
| 2nd Prize | 6831 |
| 3rd Prize | 7338 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2203
Draw Date: Monday, 29-12-2025
| 1st Prize | 1253 |
| 2nd Prize | 2076 |
| 3rd Prize | 7916 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2202
Draw Date: Sunday, 28-12-2025
| 1st Prize | 5147 |
| 2nd Prize | 4554 |
| 3rd Prize | 9659 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2201
Draw Date: Saturday, 27-12-2025
| 1st Prize | 1146 |
| 2nd Prize | 9605 |
| 3rd Prize | 9922 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2200
Draw Date: Friday, 26-12-2025
| 1st Prize | 4136 |
| 2nd Prize | 3515 |
| 3rd Prize | 3202 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2199
Draw Date: Thursday, 25-12-2025
| 1st Prize | 5473 |
| 2nd Prize | 0514 |
| 3rd Prize | 5028 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2198
Draw Date: Wednesday, 24-12-2025
| 1st Prize | 5488 |
| 2nd Prize | 1314 |
| 3rd Prize | 6252 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2197
Draw Date: Tuesday, 23-12-2025
| 1st Prize | 1398 |
| 2nd Prize | 2309 |
| 3rd Prize | 3764 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2196
Draw Date: Monday, 22-12-2025
| 1st Prize | 8411 |
| 2nd Prize | 5013 |
| 3rd Prize | 6572 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2195
Draw Date: Sunday, 21-12-2025
| 1st Prize | 1528 |
| 2nd Prize | 3906 |
| 3rd Prize | 0145 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2194
Draw Date: Saturday, 20-12-2025
| 1st Prize | 4529 |
| 2nd Prize | 2317 |
| 3rd Prize | 5683 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2193
Draw Date: Friday, 19-12-2025
| 1st Prize | 7135 |
| 2nd Prize | 5079 |
| 3rd Prize | 1104 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2192
Draw Date: Thursday, 18-12-2025
| 1st Prize | 5619 |
| 2nd Prize | 8634 |
| 3rd Prize | 9870 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 2191
Draw Date: Wednesday, 17-12-2025
| 1st Prize | 4959 |
| 2nd Prize | 7401 |
| 3rd Prize | 6082 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
