Latest Results
Result No. 1822
Draw Date: Saturday, 14-12-2024
1st Prize | 1603 |
2nd Prize | 3397 |
3rd Prize | 5852 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1821
Draw Date: Friday, 13-12-2024
1st Prize | 6908 |
2nd Prize | 8274 |
3rd Prize | 0558 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1820
Draw Date: Thursday, 12-12-2024
1st Prize | 4485 |
2nd Prize | 1923 |
3rd Prize | 5448 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1819
Draw Date: Wednesday, 11-12-2024
1st Prize | 6161 |
2nd Prize | 2648 |
3rd Prize | 1533 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1818
Draw Date: Tuesday, 10-12-2024
1st Prize | 9482 |
2nd Prize | 4188 |
3rd Prize | 1530 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1817
Draw Date: Monday, 09-12-2024
1st Prize | 5169 |
2nd Prize | 9791 |
3rd Prize | 9452 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1816
Draw Date: Sunday, 08-12-2024
1st Prize | 5100 |
2nd Prize | 1256 |
3rd Prize | 4467 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1815
Draw Date: Saturday, 07-12-2024
1st Prize | 9577 |
2nd Prize | 1384 |
3rd Prize | 0866 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1814
Draw Date: Friday, 06-12-2024
1st Prize | 5771 |
2nd Prize | 8360 |
3rd Prize | 8885 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1813
Draw Date: Thursday, 05-12-2024
1st Prize | 1707 |
2nd Prize | 3686 |
3rd Prize | 9530 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1812
Draw Date: Wednesday, 04-12-2024
1st Prize | 9580 |
2nd Prize | 5443 |
3rd Prize | 9462 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1811
Draw Date: Tuesday, 03-12-2024
1st Prize | 1202 |
2nd Prize | 4897 |
3rd Prize | 2378 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1810
Draw Date: Monday, 02-12-2024
1st Prize | 2009 |
2nd Prize | 1844 |
3rd Prize | 0208 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1809
Draw Date: Sunday, 01-12-2024
1st Prize | 1565 |
2nd Prize | 1360 |
3rd Prize | 2572 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1808
Draw Date: Saturday, 30-11-2024
1st Prize | 1762 |
2nd Prize | 1034 |
3rd Prize | 3599 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1807
Draw Date: Friday, 29-11-2024
1st Prize | 9209 |
2nd Prize | 6431 |
3rd Prize | 7252 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1806
Draw Date: Thursday, 28-11-2024
1st Prize | 4569 |
2nd Prize | 2285 |
3rd Prize | 9330 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1805
Draw Date: Wednesday, 27-11-2024
1st Prize | 9497 |
2nd Prize | 1653 |
3rd Prize | 0728 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1804
Draw Date: Tuesday, 26-11-2024
1st Prize | 1377 |
2nd Prize | 5503 |
3rd Prize | 9127 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1803
Draw Date: Monday, 25-11-2024
1st Prize | 2054 |
2nd Prize | 3169 |
3rd Prize | 9812 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1802
Draw Date: Sunday, 24-11-2024
1st Prize | 2296 |
2nd Prize | 5341 |
3rd Prize | 3012 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1801
Draw Date: Saturday, 23-11-2024
1st Prize | 8997 |
2nd Prize | 5481 |
3rd Prize | 4602 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1800
Draw Date: Friday, 22-11-2024
1st Prize | 8245 |
2nd Prize | 0271 |
3rd Prize | 9439 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1799
Draw Date: Thursday, 21-11-2024
1st Prize | 1456 |
2nd Prize | 0293 |
3rd Prize | 7229 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1798
Draw Date: Wednesday, 20-11-2024
1st Prize | 3061 |
2nd Prize | 8465 |
3rd Prize | 3631 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1797
Draw Date: Tuesday, 19-11-2024
1st Prize | 2447 |
2nd Prize | 0757 |
3rd Prize | 1494 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1796
Draw Date: Monday, 18-11-2024
1st Prize | 8623 |
2nd Prize | 0844 |
3rd Prize | 5459 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1795
Draw Date: Sunday, 17-11-2024
1st Prize | 5675 |
2nd Prize | 4593 |
3rd Prize | 9619 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1794
Draw Date: Saturday, 16-11-2024
1st Prize | 9154 |
2nd Prize | 2774 |
3rd Prize | 4900 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1793
Draw Date: Friday, 15-11-2024
1st Prize | 5800 |
2nd Prize | 2380 |
3rd Prize | 6110 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1792
Draw Date: Thursday, 14-11-2024
1st Prize | 0809 |
2nd Prize | 2934 |
3rd Prize | 6312 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1791
Draw Date: Wednesday, 13-11-2024
1st Prize | 6042 |
2nd Prize | 7901 |
3rd Prize | 6404 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1790
Draw Date: Tuesday, 12-11-2024
1st Prize | 1051 |
2nd Prize | 7425 |
3rd Prize | 6935 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1789
Draw Date: Monday, 11-11-2024
1st Prize | 2925 |
2nd Prize | 6748 |
3rd Prize | 6870 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1788
Draw Date: Sunday, 10-11-2024
1st Prize | 5163 |
2nd Prize | 9934 |
3rd Prize | 2173 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1787
Draw Date: Saturday, 09-11-2024
1st Prize | 6779 |
2nd Prize | 0263 |
3rd Prize | 6194 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1786
Draw Date: Friday, 08-11-2024
1st Prize | 2911 |
2nd Prize | 3563 |
3rd Prize | 7508 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1785
Draw Date: Thursday, 07-11-2024
1st Prize | 3393 |
2nd Prize | 1184 |
3rd Prize | 9603 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1784
Draw Date: Wednesday, 06-11-2024
1st Prize | 1748 |
2nd Prize | 3967 |
3rd Prize | 1010 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1783
Draw Date: Tuesday, 05-11-2024
1st Prize | 5633 |
2nd Prize | 5898 |
3rd Prize | 5320 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1782
Draw Date: Monday, 04-11-2024
1st Prize | 4718 |
2nd Prize | 8255 |
3rd Prize | 6843 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1781
Draw Date: Sunday, 03-11-2024
1st Prize | 6212 |
2nd Prize | 3991 |
3rd Prize | 2037 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1780
Draw Date: Saturday, 02-11-2024
1st Prize | 0318 |
2nd Prize | 2300 |
3rd Prize | 4426 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1779
Draw Date: Friday, 01-11-2024
1st Prize | 8061 |
2nd Prize | 9827 |
3rd Prize | 4183 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1778
Draw Date: Thursday, 31-10-2024
1st Prize | 2898 |
2nd Prize | 0531 |
3rd Prize | 1094 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1777
Draw Date: Wednesday, 30-10-2024
1st Prize | 7759 |
2nd Prize | 8406 |
3rd Prize | 1930 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1776
Draw Date: Tuesday, 29-10-2024
1st Prize | 8904 |
2nd Prize | 6793 |
3rd Prize | 7216 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1775
Draw Date: Monday, 28-10-2024
1st Prize | 5124 |
2nd Prize | 6018 |
3rd Prize | 9756 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1774
Draw Date: Sunday, 27-10-2024
1st Prize | 4101 |
2nd Prize | 8459 |
3rd Prize | 1624 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1773
Draw Date: Saturday, 26-10-2024
1st Prize | 6032 |
2nd Prize | 4578 |
3rd Prize | 5901 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1772
Draw Date: Friday, 25-10-2024
1st Prize | 1226 |
2nd Prize | 7498 |
3rd Prize | 3439 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1771
Draw Date: Thursday, 24-10-2024
1st Prize | 9161 |
2nd Prize | 2514 |
3rd Prize | 1907 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1770
Draw Date: Wednesday, 23-10-2024
1st Prize | 1860 |
2nd Prize | 5174 |
3rd Prize | 2913 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1769
Draw Date: Tuesday, 22-10-2024
1st Prize | 6120 |
2nd Prize | 9354 |
3rd Prize | 4079 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1768
Draw Date: Monday, 21-10-2024
1st Prize | 1742 |
2nd Prize | 4070 |
3rd Prize | 6176 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1767
Draw Date: Sunday, 20-10-2024
1st Prize | 8235 |
2nd Prize | 1770 |
3rd Prize | 6846 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1766
Draw Date: Saturday, 19-10-2024
1st Prize | 2202 |
2nd Prize | 3584 |
3rd Prize | 1436 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1765
Draw Date: Friday, 18-10-2024
1st Prize | 4163 |
2nd Prize | 7291 |
3rd Prize | 9413 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1764
Draw Date: Thursday, 17-10-2024
1st Prize | 4746 |
2nd Prize | 3109 |
3rd Prize | 7278 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1763
Draw Date: Wednesday, 16-10-2024
1st Prize | 2606 |
2nd Prize | 5786 |
3rd Prize | 8621 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|